THE 1998 WATERLOO 10KM CLASSIC ROAD RACE
                           Sunday, June 21, 1998
                      10K: OVERALL LIST OF FINISHERS
                                                                            www.rrresults.com
                                                      PLACE IN:
PLACE RUNNER'S NAME          RESIDENCE               GENDER  DIV.   DIVISION   TIME  PACE
=========================================================================================
    1 Wayne RILEY            Kitchener            ONT   1 M   1/182  M30-39   31:36  5:06
    2 John CRESS             London               ONT   2 M   2/182  M30-39   32:06  5:10
    3 Calvin STAPLES         Waterloo             ONT   3 M   1/81   M20-29   32:26  5:14
    4 Ralph KUHARDT          Waterloo             ONT   4 M   1/167  M40-49   33:24  5:23
    5 Phil DEMSEY            Waterloo             ONT   5 M   2/81   M20-29   33:45  5:26
    6 Bradley FRENETTE       Waterloo             ONT   6 M   3/81   M20-29   33:54  5:28
    7 Brian HAGEMEIER        London               ONT   7 M   4/81   M20-29   34:02  5:29
    8 Bevin STEVENSON        Arthur               ONT   8 M   5/81   M20-29   34:18  5:32
    9 Scott MCDONELL         Mississauga          ONT   9 M   3/182  M30-39   34:22  5:32
   10 Barry YOUNG            Waterloo             ONT  10 M   4/182  M30-39   34:30  5:34
   11 Josh MORRISON          Waterloo             ONT  11 M   1/14   M16-19   34:32  5:34
   12 Stephen DREW           Oshawa               ONT  12 M   6/81   M20-29   34:41  5:35
   13 Charlie PASS           Guelph               ONT  13 M   7/81   M20-29   34:57  5:38
   14 John MCCORMICK         Waterloo             ONT  14 M   8/81   M20-29   35:07  5:40
   15 Rob BERG               Kitchener            ONT  15 M   2/14   M16-19   35:17  5:41
   16 Aaron RAMLAL           London               ONT  16 M   2/167  M40-49   35:20  5:42
   17 Jackie MOTA            Kitchener            ONT   1 F   1/90   F30-39   35:31  5:43
   18 Michael KEMP           Toronto              ONT  17 M   9/81   M20-29   35:36  5:44
   19 Derrick WHITE          Kitchener            ONT  18 M   5/182  M30-39   35:50  5:47
   20 Robert DEWEVER         Stratford            ONT  19 M   6/182  M30-39   35:52  5:47
   21 John HAHN              Toronto              ONT  20 M   7/182  M30-39   35:59  5:48
   22 Robert MOORE           Toronto              ONT  21 M   1/74   M50-59   36:00  5:48
   23 Allan MAZUR            Kitchener            ONT  22 M   8/182  M30-39   36:03  5:49
   24 Don HILL               Toronto              ONT  23 M   9/182  M30-39   36:41  5:55
   25 Jean HARDER            Kitchener            ONT  24 M   3/14   M16-19   36:47  5:56
   26 Chris CONSTANTINE      London               ONT  25 M  10/81   M20-29   36:49  5:56
   27 John LOFRANCO          Waterloo             ONT  26 M  11/81   M20-29   37:00  5:58
   28 Jeff IRWIN             Waterloo             ONT  27 M  12/81   M20-29   37:08  5:59
   29 Adela FLISTA           Hamilton             ONT   2 F   1/81   F20-29   37:25  6:02
   30 Leslie CARSON          Cambridge            ONT   3 F   2/90   F30-39   37:42  6:05
   31 Mario CONIGLIO         Kitchener            ONT  28 M   3/167  M40-49   37:42  6:05
   32 Christopher WYTYCZAK   Mississauga          ONT  29 M  10/182  M30-39   37:42  6:05
   33 Alan WOODS             Waterloo             ONT  30 M   4/167  M40-49   37:46  6:05
   34 Mike HARDY             Kitchener            ONT  31 M   5/167  M40-49   37:50  6:06
   35 Jon GRIDGEMAN          Kitchener            ONT  32 M   4/14   M16-19   37:50  6:06
   36 Jonathan HORSFORD      Toronto              ONT  33 M  13/81   M20-29   37:50  6:06
   37 Kristin CORKUM         Waterloo             ONT  34 M  14/81   M20-29   37:59  6:07
   38 Jerry DEGROOT          Rockwood             ONT  35 M   6/167  M40-49   38:04  6:08
   39 Bryan RUSCHE           Waterloo             ONT  36 M  15/81   M20-29   38:10  6:09
   40 Duane KENNEDY          Waterloo             ONT  37 M   7/167  M40-49   38:16  6:10
   41 Paul HEINTZMAN         Waterloo             ONT  38 M   8/167  M40-49   38:16  6:10
   42 Michael ARCHIBALD      Waterloo             ONT  39 M   9/167  M40-49   38:24  6:11
   43 Roland MECHLER         Waterloo             ONT  40 M  11/182  M30-39   38:28  6:12
   44 Greg GORTH             Toronto              ONT  41 M  12/182  M30-39   38:31  6:12
   45 Liam MARK              Waterloo             ONT  42 M  16/81   M20-29   38:34  6:13
   46 Masashi HARA           Cambridge            ONT  43 M  10/167  M40-49   38:35  6:13
   47 Mike SMITH             Waterloo             ONT  44 M  13/182  M30-39   38:36  6:13
   48 Patrick DONKER         Beachville           ONT  45 M   5/14   M16-19   38:39  6:14
   49 Brian MILLAR           Waterloo             ONT  46 M  11/167  M40-49   38:40  6:14
   50 Steven WING            Linwood              ONT  47 M  17/81   M20-29   38:42  6:14
   51 Peter PAVLINICH        Kitchener            ONT  48 M  14/182  M30-39   38:47  6:15
   52 Wayne EHNES            Ayr                  ONT  49 M  12/167  M40-49   38:47  6:15
   53 David HARMSWORTH       Waterloo             ONT  50 M  18/81   M20-29   38:51  6:16
   54 Cathy KUENEMAN         Kitchener            ONT   4 F   2/81   F20-29   38:54  6:16
   55 Philip DOPP            Maryhill             ONT  51 M  19/81   M20-29   39:16  6:20
   56 Neil BRIGGS            Paris                ONT  52 M   6/14   M16-19   39:17  6:20
   57 Andrew CARTMELL        Waterloo             ONT  53 M  15/182  M30-39   39:24  6:21
   58 Steve THOMAS           Kitchener            ONT  54 M  13/167  M40-49   39:27  6:21
   59 Shane PEGG             Waterloo             ONT  55 M  20/81   M20-29   39:28  6:22
   60 John DURALIA           Kitchener            ONT  56 M  16/182  M30-39   39:30  6:22
   61 Mark BOMHOWER          Elmira               ONT  57 M  14/167  M40-49   39:31  6:22
   62 James BEITZ            Waterloo             ONT  58 M  15/167  M40-49   39:31  6:22
   63 Michael KALMAN         Baden                ONT  59 M  16/167  M40-49   39:33  6:22
   64 George BRATTAN         Kitchener            ONT  60 M  17/182  M30-39   39:39  6:23
   65 Chris PAYTON           Mississauga          ONT  61 M  21/81   M20-29   39:40  6:24
   66 Patricia STEVENSON     London               ONT   5 F   1/52   F40-49   39:41  6:24
   67 Brian GARNETT          London               ONT  62 M  17/167  M40-49   39:45  6:24
   68 Ian BLADON             Hamilton             ONT  63 M  18/182  M30-39   39:47  6:25
   69 Ian MITCHELL           Waterloo             ONT  64 M  19/182  M30-39   39:48  6:25
   70 Jeff ADAM              Cambridge            ONT  65 M  22/81   M20-29   39:48  6:25
   71 Don JONES              St Jacobs            ONT  66 M  18/167  M40-49   39:50  6:25
   72 Scott WALSH            Kitchener            ONT  67 M  23/81   M20-29   39:52  6:25
   73 Mark TRUDEAU           Kitchener            ONT  68 M  20/182  M30-39   39:57  6:26
   74 Claudio CANIEARES      Waterloo             ONT  69 M  21/182  M30-39   40:08  6:28
   75 Kirit PATEL            Kitchener            ONT  70 M  24/81   M20-29   40:10  6:28
   76 Dan BURTON             Kitchener            ONT  71 M  22/182  M30-39   40:13  6:29
   77 Bob ROBINSON           Guelph               ONT  72 M  19/167  M40-49   40:17  6:29
   78 Ernest OVERLAND        Kitchener            ONT  73 M  20/167  M40-49   40:26  6:31
   79 Kristina RODY          Maryhill             ONT   6 F   3/81   F20-29   40:26  6:31
   80 Mike CUMMINGS          Kitchener            ONT  74 M  23/182  M30-39   40:27  6:31
   81 Greg VAN HORN          Kitchener            ONT  75 M  21/167  M40-49   40:27  6:31
   82 Peter HOFFMAN          Waterloo             ONT  76 M  22/167  M40-49   40:30  6:32
   83 Kelli ALOIS            St Marys             ONT   7 F   4/81   F20-29   40:34  6:32
   84 Andy HARRINGTON        Meaford              ONT  77 M  24/182  M30-39   40:39  6:33
   85 Michael DOUGHTY        Waterloo             ONT  78 M  25/182  M30-39   40:42  6:33
   86 Marc ADAMS             Waterloo             ONT  79 M  26/182  M30-39   40:43  6:34
   87 Brian SCOTT            Toronto              ONT  80 M  27/182  M30-39   40:44  6:34
   88 George HALET           Campbellville        ONT  81 M  28/182  M30-39   40:47  6:34
   89 D'arcy MELOCHE         Guelph               ONT  82 M  29/182  M30-39   40:47  6:34
   90 John MATHERS           Elmira               ONT  83 M  30/182  M30-39   40:51  6:35
   91 Keith DECHERT          Elmira               ONT  84 M   2/74   M50-59   40:53  6:35
   92 Trevor TRAINOR         Waterloo             ONT  85 M  25/81   M20-29   40:56  6:36
   93 Richard RUSH           Kitchener            ONT  86 M  23/167  M40-49   40:56  6:36
   94 Larry MURRAY           West Montrose        ONT  87 M  24/167  M40-49   40:56  6:36
   95 Paul BRAUN             Kitchener            ONT  88 M  31/182  M30-39   41:03  6:37
   96 Jason ERB              Taviscock            ONT  89 M  26/81   M20-29   41:04  6:37
   97 Michael BRUBACHER      Waterloo             ONT  90 M  27/81   M20-29   41:06  6:37
   98 David JOHNSON          Kitchener            ONT  91 M  25/167  M40-49   41:07  6:38
   99 Patti WARR             Baden                ONT   8 F   3/90   F30-39   41:08  6:38
  100 Jamie PUSKAS           Waterloo             ONT  92 M  26/167  M40-49   41:14  6:39
  101 Ted SEYLER             New Hamburg          ONT  93 M  27/167  M40-49   41:19  6:39
  102 Bill CRESSMAN          Waterloo             ONT  94 M  28/167  M40-49   41:25  6:40
  103 Tom SAWYER             Wellesley            ONT  95 M  32/182  M30-39   41:27  6:41
  104 Mike AMOS              Waterloo             ONT  96 M  28/81   M20-29   41:29  6:41
  105 Tony FRENSCH           Kitchener            ONT  97 M  29/167  M40-49   41:32  6:42
  106 Ron VANKOUGHNETT       Waterloo             ONT  98 M   3/74   M50-59   41:34  6:42
  107 Dave CHAMPION          Kitchener            ONT  99 M  33/182  M30-39   41:35  6:42
  108 Michael HOVEY          Toronto              ONT 100 M   1/18   180+     41:35  6:42
  109 Steven PARKE           Waterloo             ONT 101 M  34/182  M30-39   41:40  6:43
  110 Kevin SPENCER          Waterloo             ONT 102 M  29/81   M20-29   41:47  6:44
  111 Dave LIDDLE            Brantford            ONT 103 M  30/167  M40-49   41:49  6:44
  112 Dave MORGAN            Kitchener            ONT 104 M  30/81   M20-29   41:56  6:45
  113 Shingo YUKI            Waterloo             ONT 105 M  31/81   M20-29   42:01  6:46
  114 Greg FRIDAY            Waterloo             ONT 106 M  35/182  M30-39   42:02  6:46
  115 Rick WILLIAMS          Kitchener            ONT 107 M  36/182  M30-39   42:05  6:47
  116 Patricia PEARSON       Waterloo             ONT   9 F   2/52   F40-49   42:07  6:47
  117 Jason POAG             Toronto              ONT 108 M  32/81   M20-29   42:11  6:48
  118 Dara HAKIMZADEH        Cambridge            ONT 109 M   7/14   M16-19   42:13  6:48
  119 Tom MOLLISON           Guelph               ONT 110 M   4/74   M50-59   42:14  6:48
  120 Randy ALLENSEN         Kitchener            ONT 111 M  33/81   M20-29   42:15  6:48
  121 Chuck HAMMELL          Waterloo             ONT 112 M  31/167  M40-49   42:17  6:49
  122 Gary CONWAY            Waterloo             ONT 113 M  32/167  M40-49   42:18  6:49
  123 Peter BAXTER           Mississauga          ONT 114 M  37/182  M30-39   42:20  6:49
  124 Paul GROSSMAN          Waterloo             ONT 115 M  33/167  M40-49   42:22  6:50
  125 Jim BLOMFIELD          Waterloo             ONT 116 M  34/167  M40-49   42:23  6:50
  126 Andy EDMONDS           Scarborough          ONT 117 M  38/182  M30-39   42:24  6:50
  127 Stephanie EDWARDS      Cambridge            ONT  10 F   5/81   F20-29   42:31  6:51
  128 Ken SHEHAN             Kitchener            ONT 118 M   5/74   M50-59   42:33  6:51
  129 Mark YOLKOWSKI         Waterloo             ONT 119 M   8/14   M16-19   42:35  6:52
  130 Ronald GEHL            Kitchener            ONT 120 M   6/74   M50-59   42:37  6:52
  131 Joanne BINK            Richmond Hill        ONT  11 F   4/90   F30-39   42:38  6:52
  132 Steve AHLBERG          Waterloo             ONT 121 M  34/81   M20-29   42:40  6:52
  133 Christopher NEWTON     London               ONT 122 M  35/167  M40-49   42:40  6:52
  134 Richard HUGHSON        St Agatha            ONT 123 M  36/167  M40-49   42:40  6:52
  135 Jonathan VAN DRUNEN    Stratford            ONT 124 M   9/14   M16-19   42:41  6:53
  136 Chad SHAVER            Waterloo             ONT 125 M  35/81   M20-29   42:41  6:53
  137 Don STAFFORD           Cambridge            ONT 126 M  37/167  M40-49   42:44  6:53
  138 John HAWKINS           Kitchener            ONT 127 M  39/182  M30-39   42:44  6:53
  139 Colleen STEWART        Welland              ONT  12 F   3/52   F40-49   42:46  6:53
  140 Peter WALBERG          Kingston             ONT 128 M  36/81   M20-29   42:46  6:53
  141 Brian BISSON           Kitchener            ONT 129 M   7/74   M50-59   42:46  6:53
  142 Doug NASH              Guelph               ONT 130 M  40/182  M30-39   42:50  6:54
  143 Chris LEBRUN           Kitchener            ONT 131 M  41/182  M30-39   42:50  6:54
  144 Michael HAMP           Guelph               ONT 132 M  38/167  M40-49   42:51  6:54
  145 Ron ROSS               Woodstock            ONT 133 M   1/22   200+     42:52  6:54
  146 Eric SEIDI             Waterloo             ONT 134 M  42/182  M30-39   42:53  6:55
  147 Paul RUDOW             Waterloo             ONT 135 M  39/167  M40-49   42:53  6:55
  148 Bob STEVENS            Waterloo             ONT 136 M  43/182  M30-39   43:03  6:56
  149 Michael MAHONY         Kitchener            ONT 137 M   8/74   M50-59   43:06  6:57
  150 John MAHONY            Kitchener            ONT 138 M  40/167  M40-49   43:06  6:57
  151 Steve GOVIER           Kitchener            ONT 139 M  44/182  M30-39   43:07  6:57
  152 Jeff YANCHUS           Guelph               ONT 140 M  45/182  M30-39   43:09  6:57
  153 Steve FARLOW           Waterloo             ONT 141 M  41/167  M40-49   43:09  6:57
  154 Adam MCCABE            Glenmorris           ONT 142 M   1/14   M01-15   43:10  6:57
  155 Robert LECSEK          Cambridge            ONT 143 M  37/81   M20-29   43:10  6:57
  156 Lonnie COLTER          Cambridge            ONT 144 M  46/182  M30-39   43:11  6:57
  157 Dean MOYER             Waterloo             ONT 145 M  38/81   M20-29   43:13  6:58
  158 Mark HARPER            Waterloo             ONT 146 M   2/18   180+     43:15  6:58
  159 Dave STROTHARD         Scarborough          ONT 147 M  47/182  M30-39   43:15  6:58
  160 Dale POLL              Waterloo             ONT 148 M  42/167  M40-49   43:17  6:58
  161 Bonita NEGLIA          Breslau              ONT  13 F   4/52   F40-49   43:18  6:59
  162 Mike MCKILLOP          Waterloo             ONT 149 M  10/14   M16-19   43:21  6:59
  163 Adam BROCK             Kitchener            ONT 150 M  39/81   M20-29   43:21  6:59
  164 Anthony JOHNSON        Kitchener            ONT 151 M  43/167  M40-49   43:27  7:00
  165 Mark SMITH             Chatham              ONT 152 M   3/18   180+     43:28  7:00
  166 Tom BURNS              Waterloo             ONT 153 M  44/167  M40-49   43:29  7:00
  167 Steve SEIFRIED         Waterloo             ONT 154 M   2/22   200+     43:34  7:01
  168 Brian HARRINGTON       Woodstock            ONT 155 M  48/182  M30-39   43:34  7:01
  169 Frank SHULAR           Kitchener            ONT 156 M  45/167  M40-49   43:36  7:02
  170 Murray SMITH           Waterloo             ONT 157 M  46/167  M40-49   43:36  7:02
  171 Himadri BHATTACHARYA   Waterloo             ONT 158 M  40/81   M20-29   43:44  7:03
  172 Jason CONAWAY          Waterloo             ONT 159 M  41/81   M20-29   43:45  7:03
  173 Mac HOY                St Pauls             ONT 160 M  49/182  M30-39   43:51  7:04
  174 Harry WARR             Baden                ONT 161 M  47/167  M40-49   43:53  7:04
  175 David ROTH             Waterloo             ONT 162 M  50/182  M30-39   43:54  7:04
  176 Peter KALRA            Acton                ONT 163 M   4/18   180+     43:55  7:05
  177 Barry MURRAY           Waterloo             ONT 164 M  42/81   M20-29   43:56  7:05
  178 David JUTZI            Waterloo             ONT 165 M  48/167  M40-49   44:05  7:06
  179 Rob RUETZ              Waterloo             ONT 166 M  51/182  M30-39   44:08  7:07
  180 Tim REMILLARD          Sudbury              ONT 167 M  52/182  M30-39   44:12  7:07
  181 Barbara EDDY           Kitchener            ONT  14 F   6/81   F20-29   44:13  7:07
  182 Randy RENWICK          Waterloo             ONT 168 M  43/81   M20-29   44:18  7:08
  183 John GUDERIAN          Waterloo             ONT 169 M  53/182  M30-39   44:22  7:09
  184 Robert BANKER          Toronto              ONT 170 M  54/182  M30-39   44:25  7:09
  185 Stephen DIXON          Waterloo             ONT 171 M   5/18   180+     44:30  7:10

  186 John DOBSON            Kitchener            ONT 172 M  49/167  M40-49   44:31  7:10
  187 Dan HUNT               Kitchener            ONT 173 M  55/182  M30-39   44:38  7:11
  188 Jessica DILLON         St Catharines        ONT  15 F   7/81   F20-29   44:40  7:12
  189 Karen CARVEY           Guelph               ONT  16 F   8/81   F20-29   44:41  7:12
  190 Peter MARTEL           Kitchener            ONT 174 M  50/167  M40-49   44:42  7:12
  191 Dan VACCA              Waterloo             ONT 175 M  44/81   M20-29   44:42  7:12
  192 Ron TAYLOR             Waterloo             ONT 176 M  51/167  M40-49   44:43  7:12
  193 Tim SEABROOK           Guelph               ONT 177 M  56/182  M30-39   44:44  7:12
  194 Mike RANERI            Waterloo             ONT 178 M  52/167  M40-49   44:46  7:13
  195 Sue D'ALOISRO          Waterloo             ONT  17 F   5/90   F30-39   44:48  7:13
  196 Helen RUETZ            Waterloo             ONT  18 F   6/90   F30-39   44:49  7:13
  197 Tony MARTINDALE        Waterloo             ONT 179 M  57/182  M30-39   44:50  7:13
  198 Scott LOMAX            Waterloo             ONT 180 M  58/182  M30-39   44:55  7:14
  199 Todd BROWN             Cambridge            ONT 181 M  45/81   M20-29   44:56  7:14
  200 Erv DERKSEN            Kitchener            ONT 182 M   9/74   M50-59   44:58  7:15
  201 Julie ASHLEY           Kitchener            ONT  19 F   7/90   F30-39   44:58  7:15
  202 Paul SAUVE             Singapore                183 M  46/81   M20-29   45:02  7:15
  203 Hal MATTSON            Kitchener            ONT 184 M  53/167  M40-49   45:02  7:15
  204 Jon ILGAUDS            Waterloo             ONT 185 M  47/81   M20-29   45:08  7:16
  205 Gerry AUCOIN           Cambridge            ONT 186 M  59/182  M30-39   45:10  7:17
  206 Leo YOUNG              London               ONT 187 M  10/74   M50-59   45:11  7:17
  207 Laura VAN DYK          Waterloo             ONT  20 F   9/81   F20-29   45:11  7:17
  208 Paul CLARKE            Waterloo             ONT 188 M  54/167  M40-49   45:12  7:17
  209 Don STEVENS            Guelph               ONT 189 M  11/74   M50-59   45:12  7:17
  210 Gillian SALMOND        Guelph               ONT  21 F   5/52   F40-49   45:16  7:18
  211 Kim BOLTON             Guelph               ONT  22 F   8/90   F30-39   45:20  7:18
  212 Serge KRUK             Waterloo             ONT 190 M  60/182  M30-39   45:21  7:18
  213 Michael DOPP           Maryhill             ONT 191 M  11/14   M16-19   45:25  7:19
  214 George ROBB            Waterloo             ONT 192 M  12/74   M50-59   45:26  7:19
  215 Robert KAHLMEIER       Kitchener            ONT 193 M  61/182  M30-39   45:28  7:20
  216 Michael PARTRIDGE      Waterloo             ONT 194 M  48/81   M20-29   45:28  7:20
  217 Anthony DEL COL        Waterloo             ONT 195 M  49/81   M20-29   45:30  7:20
  218 Rich PREECE            Waterloo             ONT 196 M  62/182  M30-39   45:34  7:20
  219 Gary YEE               Cambridge            ONT 197 M  63/182  M30-39   45:35  7:21
  220 Rosaleen DUNBAR        Stratford            ONT  23 F   6/52   F40-49   45:36  7:21
  221 Norbert FRIEDEL        Waterloo             ONT 198 M  64/182  M30-39   45:40  7:21
  222 Jim FRANK              Waterloo             ONT 199 M  55/167  M40-49   45:43  7:22
  223 Joe VERBERNE           Waterloo             ONT 200 M  65/182  M30-39   45:44  7:22
  224 Pauline HEPBURN        St Jacobs            ONT  24 F   9/90   F30-39   45:45  7:22
  225 Jill PATTERSON         Waterloo             ONT  25 F   1/9    F16-19   45:50  7:23
  226 Brian WALKER           Waterloo             ONT 201 M  13/74   M50-59   45:52  7:23
  227 Graeme SWAN            Kitchener            ONT 202 M  66/182  M30-39   45:56  7:24
  228 Keith MCGOWAN          Waterloo             ONT 203 M  56/167  M40-49   45:58  7:24
  229 Greg CAMPBELL          Harrow               ONT 204 M   3/22   200+     45:59  7:25
  230 Kathy PUSKAS           Waterloo             ONT  26 F   7/52   F40-49   46:00  7:25
  231 Christopher NOWAK      Kitchener            ONT 205 M   4/22   200+     46:00  7:25
  232 Kelly RUPOLI           Guelph               ONT  27 F  10/90   F30-39   46:07  7:26
  233 Mary DINNER            Brantford            ONT  28 F  11/90   F30-39   46:13  7:27
  234 Dorothy VAN ESBROECK   Stratford            ONT  29 F  12/90   F30-39   46:14  7:27
  235 Aaron THIRTLE          Waterloo             ONT 206 M  12/14   M16-19   46:14  7:27
  236 William WELCH          Waterloo             ONT 207 M  57/167  M40-49   46:15  7:27
  237 Martine MIENTJES       Waterloo             ONT  30 F  10/81   F20-29   46:16  7:27
  238 Sylvester MURRAY       Bradford             ONT 208 M  50/81   M20-29   46:17  7:27
  239 Jim ESTILL             Guelph               ONT 209 M  58/167  M40-49   46:18  7:28
  240 Ken BROWN              Waterloo             ONT 210 M  59/167  M40-49   46:22  7:28
  241 Steve WHIGHAM          Kitchener            ONT 211 M  67/182  M30-39   46:32  7:30
  242 Brian MILLER           Kitchener            ONT 212 M  68/182  M30-39   46:33  7:30
  243 Elizabeth WAYWELL      Guelph               ONT  31 F   8/52   F40-49   46:34  7:30
  244 Alexandra ARMSTRONG    Guelph               ONT  32 F  13/90   F30-39   46:39  7:31
  245 Gordon BUTTINGER       Kitchener            ONT 213 M   6/18   180+     46:39  7:31
  246 Patrick GEORGE         Waterloo             ONT 214 M  69/182  M30-39   46:43  7:32
  247 Gay Ann CORCORAN HAHN  Toronto              ONT  33 F  14/90   F30-39   46:44  7:32
  248 Megan HARRISON         Guelph               ONT  34 F  11/81   F20-29   46:50  7:33
  249 Cindy CREAN HAHN       Etobicoke            ONT  35 F  15/90   F30-39   46:58  7:34
  250 Peter KLAUSNITZER      Maryhill             ONT 215 M  60/167  M40-49   46:58  7:34
  251 Andrew SHANNON         Kitchener            ONT 216 M  70/182  M30-39   46:58  7:34
  252 Ryan HARRINGTON        Collingwood          ONT 217 M   2/14   M01-15   46:59  7:34
  253 Rene LAVOIE            Kitchener            ONT 218 M  61/167  M40-49   46:59  7:34
  254 Dwight PEER            Owen Sound           ONT 219 M  71/182  M30-39   47:00  7:34
  255 Steven MAYBURRY        Waterloo             ONT 220 M  72/182  M30-39   47:01  7:34
  256 Martha HENDERSHOT      Conestogo            ONT  36 F   2/9    F16-19   47:04  7:35
  257 Michael REID           Waterloo             ONT 221 M   7/18   180+     47:04  7:35
  258 John DOUGHTY           Bolton               ONT 222 M   1/14   M60-99   47:06  7:35
  259 Mark MUTRIE            Waterloo             ONT 223 M  62/167  M40-49   47:07  7:35
  260 Mike DORNBUSCH         Hamilton             ONT 224 M   8/18   180+     47:10  7:36
  261 Amy GORDON             Hamilton             ONT  37 F  12/81   F20-29   47:10  7:36
  262 Greg LUCK              Bramalea             ONT 225 M  14/74   M50-59   47:15  7:37
  263 Randy VERMAS           Plattsville          ONT 226 M  73/182  M30-39   47:16  7:37
  264 Robert BALAHVRA        Waterloo             ONT 227 M  15/74   M50-59   47:17  7:37
  265 Robert LENIZKY         Kitchener            ONT 228 M  74/182  M30-39   47:19  7:37
  266 Mark ODORICO           Woodstock            ONT 229 M   5/22   200+     47:19  7:37
  267 Jim HALDENBY           Toronto              ONT 230 M  75/182  M30-39   47:21  7:38
  268 Bruce DAVISON          Waterloo             ONT 231 M  51/81   M20-29   47:22  7:38
  269 John ROLFE             Waterford            ONT 232 M  76/182  M30-39   47:22  7:38
  270 Rob PAGE               Cambridge            ONT 233 M  63/167  M40-49   47:25  7:38
  271 Jonathan MORGAN        Waterloo             ONT 234 M  64/167  M40-49   47:25  7:38
  272 Henry VAN DRUNEN       Stratford            ONT 235 M  65/167  M40-49   47:28  7:39
  273 John CAMPBELL          Puslinch             ONT 236 M   2/14   M60-99   47:29  7:39
  274 Matt VAREY             Waterloo             ONT 237 M  77/182  M30-39   47:30  7:39
  275 Sam MACCALLUM          Waterloo             ONT 238 M  78/182  M30-39   47:32  7:39
  276 Larry DUTHIE           Kitchener            ONT 239 M  79/182  M30-39   47:32  7:39
  277 Caroll SCANLAN         Kitchener            ONT  38 F  16/90   F30-39   47:32  7:39
  278 Geoff MACGREGOR        Kitchener            ONT 240 M  66/167  M40-49   47:34  7:40
  279 Ed LEE                 Fergus               ONT 241 M  80/182  M30-39   47:34  7:40
  280 Brian CAMPBELL         Waterloo             ONT 242 M  67/167  M40-49   47:34  7:40
  281 Mike GRAY              Waterloo             ONT 243 M  68/167  M40-49   47:44  7:41
  282 Bernard RIOUX          Thornbury            ONT 244 M   6/22   200+     47:47  7:42
  283 Ed SHRIGLEY            Kitchener            ONT 245 M  81/182  M30-39   47:48  7:42
  284 Ken EDGAR              Conestogo            ONT 246 M  16/74   M50-59   47:50  7:42
  285 Larry WIEGAND          Kitchener            ONT 247 M  17/74   M50-59   47:50  7:42
  286 Bob LAURENCE           Cambridge            ONT 248 M  69/167  M40-49   47:51  7:43
  287 Dave VAN NIEROP        Waterloo             ONT 249 M  82/182  M30-39   47:52  7:43
  288 Christopher SMALL      Elora                ONT 250 M  70/167  M40-49   47:52  7:43
  289 Ray BLACKPORT          Waterloo             ONT 251 M  71/167  M40-49   47:53  7:43
  290 Bill BULMER            Kitchener            ONT 252 M  52/81   M20-29   47:53  7:43
  291 Gabrielle VOLPE        London               ONT  39 F  13/81   F20-29   47:54  7:43
  292 Fred HANNAM            Brantford            ONT 253 M  72/167  M40-49   47:54  7:43
  293 Rob LAVIGNE            Kitchener            ONT 254 M  73/167  M40-49   47:55  7:43
  294 Shannon NEIL           Milton               ONT  40 F  14/81   F20-29   47:57  7:44
  295 Ford HEIPEL            Waterloo             ONT 255 M  74/167  M40-49   47:58  7:44
  296 Virginia GOVIER        Kitchener            ONT  41 F  17/90   F30-39   47:59  7:44
  297 Karen REKTOR           Waterloo             ONT  42 F   9/52   F40-49   48:01  7:44
  298 Michele RIOUX          Thornbury            ONT  43 F   1/6    140+     48:05  7:45
  299 Doug HENDERSON         Guelph               ONT 256 M  83/182  M30-39   48:05  7:45
  300 Mike KNELL             Waterloo             ONT 257 M  18/74   M50-59   48:07  7:45
  301 Ed LANKVELD            Kitchener            ONT 258 M  75/167  M40-49   48:13  7:46
  302 Steffen KAMPE          St Thomas            ONT 259 M   3/14   M60-99   48:17  7:47
  303 Harold MARTIN          Wellesley            ONT 260 M  76/167  M40-49   48:19  7:47
  304 Lance DAWSON           Kitchener            ONT 261 M  53/81   M20-29   48:21  7:47
  305 Michelle FARDY         Waterloo             ONT  44 F  18/90   F30-39   48:24  7:48
  306 Scott GRONDIN          Kitchener            ONT 262 M   9/18   180+     48:26  7:48
  307 Patricia SOMMERS       Kitchener            ONT  45 F  10/52   F40-49   48:27  7:48
  308 John SNYDER            Baden                ONT 263 M  77/167  M40-49   48:28  7:48
  309 Bill VAN HEYST         Kitchener            ONT 264 M  84/182  M30-39   48:29  7:49
  310 Steve VOSBURGH         Waterloo             ONT 265 M  78/167  M40-49   48:33  7:49
  311 John PANAVEL           Conestogo            ONT 266 M  79/167  M40-49   48:34  7:49
  312 Nicholas WAXEL         Waterloo             ONT 267 M  85/182  M30-39   48:35  7:50
  313 John ARIENS            Kitchener            ONT 268 M  80/167  M40-49   48:36  7:50
  314 James COURTNEY         Waterloo             ONT 269 M  54/81   M20-29   48:37  7:50
  315 Vibeke VAERUM          Waterloo             ONT  46 F  15/81   F20-29   48:38  7:50
  316 Kim DUCHARME           Waterloo             ONT  47 F  19/90   F30-39   48:38  7:50
  317 Mark OBERMEYER         Kitchener            ONT 270 M  81/167  M40-49   48:41  7:51
  318 Jacobus DE BOCK        Alma                 ONT 271 M  19/74   M50-59   48:44  7:51
  319 Anthony LOWE           Waterloo             ONT 272 M  20/74   M50-59   48:45  7:51
