THE 1999 WATERLOO 10KM CLASSIC ROAD RACE
                           Sunday, June 20, 1999
                      10K: OVERALL LIST OF FINISHERS
                                                                            www.rrresults.com
                                                      PLACE IN:
PLACE RUNNER'S NAME          RESIDENCE               GENDER  DIV.   DIVISION   TIME  PACE
=========================================================================================
    1 Clive HAMILTON         Kitchener            ONT   1 M   1/133  M30-39   31:49  5:08
    2 Calvin STAPLES         Waterloo             ONT   2 M   1/101  M20-29   32:02  5:10
    3 Alastair LAWRENCE      Waterloo             ONT   3 M   2/101  M20-29   32:22  5:13
    4 Wayne RILEY            Waterloo             ONT   4 M   2/133  M30-39   32:33  5:15
    5 Stephen DREW           Oshawa               ONT   5 M   3/101  M20-29   32:56  5:18
    6 Troy COX               London               ONT   6 M   3/133  M30-39   33:35  5:25
    7 Bradley FRENETTE       Waterloo             ONT   7 M   4/101  M20-29   33:57  5:28
    8 Robert BERG            Kitchener            ONT   8 M   1/14   M16-19   33:57  5:28
    9 Scott CURRY            Waterloo             ONT   9 M   5/101  M20-29   34:07  5:30
   10 Paul ROBERTS           London               ONT  10 M   1/172  M40-49   34:24  5:33
   11 John MEIJER            Toronto              ONT  11 M   4/133  M30-39   34:26  5:33
   12 Paul TAYLOR            Portland, Or         USA  12 M   1/21   180+     34:28  5:33
   13 Dave SCOTT-THOMAS      Rockwood             ONT  13 M   5/133  M30-39   34:34  5:34
   14 Nathan O'CONNOR        Kitchener            ONT  14 M   2/14   M16-19   34:41  5:35
   15 Phil DEMSEY            Waterloo             ONT  15 M   6/101  M20-29   34:46  5:36
   16 Jim WENDLAND           Waterloo             ONT  16 M   2/172  M40-49   34:48  5:37
   17 Marcus BOYLE           St Clements          ONT  17 M   6/133  M30-39   35:03  5:39
   18 Neil DUNFORD           New Hamburg          ONT  18 M   1/63   M50-59   35:04  5:39
   19 Allan MAZUR            Kitchener            ONT  19 M   7/133  M30-39   35:08  5:40
   20 Pete BROOKS            London               ONT  20 M   8/133  M30-39   35:17  5:41
   21 Luke HOHENADEL         Guelph               ONT  21 M   3/172  M40-49   35:30  5:43
   22 Scott NICHOL           Kitchener            ONT  22 M   7/101  M20-29   35:33  5:44
   23 Chris CONSTANTINE      London               ONT  23 M   8/101  M20-29   35:40  5:45
   24 Patrick DONKER         Beachville           ONT  24 M   3/14   M16-19   35:41  5:45
   25 Daijiro ABE            Waterloo             ONT  25 M   9/101  M20-29   35:42  5:45
   26 Gord KERR              Toronto              ONT  26 M   4/172  M40-49   35:46  5:46
   27 Michael TRIPP          Waterloo             ONT  27 M  10/101  M20-29   36:00  5:48
   28 Chad JOHNSON           Cambridge            ONT  28 M  11/101  M20-29   36:07  5:49
   29 David HARMSWORTH       Waterloo             ONT  29 M  12/101  M20-29   36:14  5:50
   30 Mark DEWAN             Stratford            ONT  30 M  13/101  M20-29   36:21  5:51
   31 Richard HUGHSON        St Agatha            ONT  31 M   5/172  M40-49   36:22  5:52
   32 David NORTHEY          Waterloo             ONT  32 M   6/172  M40-49   36:25  5:52
   33 Derrick WHITE          Kitchener            ONT  33 M   9/133  M30-39   36:36  5:54
   34 Todd BROWN             Cambridge            ONT  34 M  14/101  M20-29   36:37  5:54
   35 Mark NICHOLSON         Waterloo             ONT  35 M  15/101  M20-29   36:41  5:55
   36 Peter VAN DRIEL        Waterloo             ONT  36 M  16/101  M20-29   36:43  5:55
   37 Kevin KUEPFER          Kitchener            ONT  37 M  17/101  M20-29   36:44  5:55
   38 Adela FLISTA           Hamilton             ONT   1 F   1/73   F20-29   36:51  5:56
   39 Brian HAGEMEIER        London               ONT  38 M  18/101  M20-29   36:59  5:57
   40 John HAHN              Toronto              ONT  39 M  10/133  M30-39   36:59  5:58
   41 Philip SCHMIDT         Waterloo             ONT  40 M   4/14   M16-19   37:06  5:59
   42 Vince DELMONTE         Guelph               ONT  41 M   5/14   M16-19   37:12  6:00
   43 Jeff MIDDEL            Waterloo             ONT  42 M  19/101  M20-29   37:16  6:00
   44 Dave BROWN             Waterloo             ONT  43 M  20/101  M20-29   37:21  6:01
   45 Alan FARQUHAR          Waterloo             ONT  44 M  11/133  M30-39   37:22  6:01
   46 Michael ARCHIBALD      Waterloo             ONT  45 M   7/172  M40-49   37:26  6:02
   47 Larry LONGO            Don Mills            ONT  46 M   8/172  M40-49   37:31  6:03
   48 Mario CONIGLIO         Kitchener            ONT  47 M   9/172  M40-49   37:42  6:05
   49 Peter PAVLINICH        Kitchener            ONT  48 M  12/133  M30-39   37:46  6:05
   50 Joe SIKORA             St Thomas            ONT  49 M  10/172  M40-49   37:49  6:06
   51 Steve THOMAS           Kitchener            ONT  50 M  11/172  M40-49   37:55  6:07
   52 Mark TRUDEAU           Kitchener            ONT  51 M  13/133  M30-39   37:56  6:07
   53 Gerald LOCKE           London               ONT  52 M  14/133  M30-39   38:09  6:09
   54 Scott WALSH            Kitchener            ONT  53 M  21/101  M20-29   38:13  6:09
   55 Duane KENNEDY          Waterloo             ONT  54 M  12/172  M40-49   38:13  6:09
   56 John ROBERTS           Glenmorris           ONT  55 M   2/63   M50-59   38:23  6:11
   57 Ian MURRAY             Waterloo             ONT  56 M  22/101  M20-29   38:24  6:11
   58 Brian MILLAR           Waterloo             ONT  57 M  13/172  M40-49   38:25  6:11
   59 John MATHERS           Elmira               ONT  58 M  15/133  M30-39   38:26  6:12
   60 Colin KEMBALL          Waterloo             ONT  59 M  23/101  M20-29   38:33  6:13
   61 Gary STEWART           Waterloo             ONT  60 M  14/172  M40-49   38:34  6:13
   62 Bruce CAMPBELL         Oakville             ONT  61 M  15/172  M40-49   38:39  6:14
   63 Ronald GEHL            Kitchener            ONT  62 M   3/63   M50-59   38:50  6:15
   64 Darcy MCKINLEY         Cambridge            ONT  63 M  16/172  M40-49   38:52  6:16
   65 Peter HOFFMANN         Waterloo             ONT  64 M  17/172  M40-49   38:53  6:16
   66 Michael BRUBACHER      Waterloo             ONT  65 M  24/101  M20-29   38:55  6:16
   67 Alan DAVIS             Toronto              ONT  66 M  18/172  M40-49   38:56  6:16
   68 David JOHNSON          Kitchener            ONT  67 M  19/172  M40-49   38:59  6:17
   69 Greg VAN HORN          Kitchener            ONT  68 M  20/172  M40-49   39:01  6:17
   70 Brian GARNETT          London               ONT  69 M   4/63   M50-59   39:01  6:17
   71 Patricia STEVENSON     London               ONT   2 F   1/55   F40-49   39:01  6:17
   72 Bob LUTZ               Guelph               ONT  70 M   6/14   M16-19   39:03  6:17
   73 Wayne EHNES            Ayr                  ONT  71 M  21/172  M40-49   39:04  6:18
   74 Paul BRAUN             Kitchener            ONT  72 M  16/133  M30-39   39:05  6:18
   75 Stefan NILSSON         London               ONT  73 M  22/172  M40-49   39:08  6:18
   76 Bob FARRIS             London               ONT  74 M  23/172  M40-49   39:09  6:18
   77 Andy HARRINGTON        Meaford              ONT  75 M  17/133  M30-39   39:10  6:19
   78 Andrew FRIEDEL         Waterloo             ONT  76 M  18/133  M30-39   39:13  6:19
   79 Philip DOPP            Maryhill             ONT  77 M  25/101  M20-29   39:15  6:19
   80 Darcy MINTZ            Waterloo             ONT  78 M   1/32   200+     39:17  6:20
   81 Jon ARNETT             London               ONT  79 M   5/63   M50-59   39:18  6:20
   82 Claudio CANIZARES      Waterloo             ONT  80 M  19/133  M30-39   39:20  6:20
   83 Patty SIMPSON          Waterloo             ONT   3 F   1/78   F30-39   39:23  6:21
   84 Brian BISSON           Kitchener            ONT  81 M   6/63   M50-59   39:28  6:21
   85 Dale POLL              Waterloo             ONT  82 M  24/172  M40-49   39:33  6:22
   86 Sylvester MURRAY       Bradford             ONT  83 M  26/101  M20-29   39:48  6:25
   87 Keith DECHERT          Elmira               ONT  84 M   7/63   M50-59   39:49  6:25
   88 Sarah MILLER           London               ONT   4 F   2/78   F30-39   39:49  6:25
   89 Ian CLANCY             Waterloo             ONT  85 M  20/133  M30-39   39:57  6:26
   90 Craig HANEY            Kitchener            ONT  86 M  27/101  M20-29   39:59  6:27
   91 Ivan JAGAS             Kitchener            ONT  87 M  21/133  M30-39   40:01  6:27
   92 Dan BURTON             Kitchener            ONT  88 M  22/133  M30-39   40:01  6:27
   93 Stephanie EDWARDS      Cambridge            ONT   5 F   2/73   F20-29   40:02  6:27
   94 Len MCDONALD           Brantford            ONT  89 M  25/172  M40-49   40:03  6:27
   95 Gary CONWAY            Waterloo             ONT  90 M  26/172  M40-49   40:08  6:28
   96 Ian MACDONNELL         Toronto              ONT  91 M   8/63   M50-59   40:08  6:28
   97 Peter LENNOX           Kitchener            ONT  92 M   2/21   180+     40:09  6:28
   98 John HAWKINS           Kitchener            ONT  93 M  23/133  M30-39   40:09  6:28
   99 Bill CRESSMAN          Waterloo             ONT  94 M  27/172  M40-49   40:13  6:29
  100 Jim MCGILLIVRAY        Waterloo             ONT  95 M   1/15   M01-15   40:14  6:29
  101 Chris ORR              Waterloo             ONT  96 M  28/101  M20-29   40:15  6:29
  102 Mike AMOS              Waterloo             ONT  97 M  29/101  M20-29   40:18  6:30
  103 Joseph LEE             Mississauga          ONT  98 M  28/172  M40-49   40:21  6:30
  104 James BEITZ            Waterloo             ONT  99 M  29/172  M40-49   40:23  6:30
  105 Kevin POWELL           Waterloo             ONT 100 M  30/172  M40-49   40:24  6:30
  106 Kirit PATEL            Kitchener            ONT 101 M  30/101  M20-29   40:27  6:31
  107 Jonathan IZMA          Stratford            ONT 102 M   7/14   M16-19   40:29  6:31
  108 James PUSICAS          Waterloo             ONT 103 M  31/172  M40-49   40:30  6:31
  109 Karl INNANEN           Cambridge            ONT 104 M  24/133  M30-39   40:33  6:32
  110 John ROLFE             Waterford            ONT 105 M  25/133  M30-39   40:35  6:32
  111 John MAHONEY           Kitchener            ONT 106 M  32/172  M40-49   40:41  6:33
  112 Kevin SPENCER          Waterloo             ONT 107 M  31/101  M20-29   40:43  6:34
  113 Trevor SCOTT           Kitchener            ONT 108 M   2/15   M01-15   40:45  6:34
  114 Jan PEDDER             Cambridge            ONT 109 M  32/101  M20-29   40:48  6:34
  115 Doug NASH              Guelph               ONT 110 M  26/133  M30-39   40:50  6:35
  116 Michael HUNTER         Waterloo             ONT 111 M  33/172  M40-49   40:51  6:35
  117 Wayne WITT             Waterloo             ONT 112 M  34/172  M40-49   40:55  6:36
  118 Margaret WATSON        Hamilton             ONT   6 F   3/78   F30-39   40:56  6:36
  119 Lloyd KEHOE            London               ONT 113 M   1/11   M60-69   40:57  6:36
  120 Cathy KUENEMAN         Kitchener            ONT   7 F   3/73   F20-29   41:06  6:37
  121 Bogdan BOGDANOV        Waterloo             ONT 114 M  33/101  M20-29   41:12  6:38
  122 Colleen STEWART        Welland              ONT   8 F   2/55   F40-49   41:16  6:39
  123 Patti WARR             Baden                ONT   9 F   4/78   F30-39   41:28  6:41
  124 Tony FRENSCH           Kitchener            ONT 115 M  35/172  M40-49   41:29  6:41
  125 Mike ESMONDE           Waterloo             ONT 116 M  36/172  M40-49   41:30  6:41
  126 Anthony JOHNSON        Kitchener            ONT 117 M   9/63   M50-59   41:33  6:42
  127 Tom RICHARDS           Kitchener            ONT 118 M  27/133  M30-39   41:35  6:42
  128 Ron VANKOUGHNETT       Waterloo             ONT 119 M  10/63   M50-59   41:35  6:42
  129 Ted SEYLER             New Hamburg          ONT 120 M  37/172  M40-49   41:39  6:43
  130 Trevor HALL            Kitchener            ONT 121 M  34/101  M20-29   41:40  6:43
  131 Brian WONG             Waterloo             ONT 122 M  35/101  M20-29   41:42  6:43
  132 Jim BLOMFIELD          Waterloo             ONT 123 M  11/63   M50-59   41:42  6:43
  133 Kim STRICKLER          Kitchener            ONT  10 F   5/78   F30-39   41:43  6:43
  134 Sue D'ALOISIO          Waterloo             ONT  11 F   6/78   F30-39   41:44  6:43
  135 Brian HARRINGTON       Woodstock            ONT 124 M  28/133  M30-39   41:44  6:43
  136 Rick WILLIAMS          Kitchener            ONT 125 M  29/133  M30-39   41:45  6:44
  137 Steve SEIFRIED         Waterloo             ONT 126 M   2/32   200+     41:47  6:44
  138 Dara HAKIMZADEH        Cambridge            ONT 127 M  36/101  M20-29   41:47  6:44
  139 Peter WALBERG          Kitchener            ONT 128 M  37/101  M20-29   41:48  6:44
  140 Ed NOSAL               Waterloo             ONT 129 M  38/172  M40-49   41:49  6:44
  141 Allen SCHNEIDER        Kitchener            ONT 130 M  30/133  M30-39   41:51  6:44
  142 Charles MARTIN         Waterloo             ONT 131 M  38/101  M20-29   41:54  6:45
  143 Dustin DOAN            Cambridge            ONT 132 M   8/14   M16-19   41:56  6:45
  144 Kathleen NORTHEY       Waterloo             ONT  12 F   1/3    130+     41:57  6:45
  145 Rick KEAN              Kitchener            ONT 133 M  39/172  M40-49   41:57  6:46
  146 Randy RENWICK          Waterloo             ONT 134 M  39/101  M20-29   42:07  6:47
  147 Robert BROWN           Waterloo             ONT 135 M  12/63   M50-59   42:09  6:47
  148 David BROOKS           Guelph               ONT 136 M  31/133  M30-39   42:12  6:48
  149 Mark ANDERTON          Cambridge            ONT 137 M   9/14   M16-19   42:15  6:48
  150 Jessica DILLON         Waterloo             ONT  13 F   4/73   F20-29   42:17  6:49
  151 Lance MITTELHOLTZ      Kitchener            ONT 138 M  40/101  M20-29   42:20  6:49
  152 Hj STUHLMACHER         Kitchener            ONT 139 M  40/172  M40-49   42:24  6:50
  153 Todd BENTLEY           Belleville           ONT 140 M  41/101  M20-29   42:26  6:50
  154 Jason POAG             Waterloo             ONT 141 M  42/101  M20-29   42:27  6:50
  155 King TAM               Waterloo             ONT 142 M  43/101  M20-29   42:30  6:51
  156 Don BURN               Kitchener            ONT 143 M  41/172  M40-49   42:34  6:52
  157 Gary WATSON            Guelph               ONT 144 M  32/133  M30-39   42:35  6:52
  158 Tom MOLLISON           Guelph               ONT 145 M  13/63   M50-59   42:42  6:53
  159 Brad SATTLER           Waterloo             ONT 146 M  44/101  M20-29   42:42  6:53
  160 Raplh VAN HAEREN       Georgetown           ONT 147 M  42/172  M40-49   42:43  6:53
  161 Ryan HARRINGTON        Meaford              ONT 148 M   3/15   M01-15   42:45  6:53
  162 Tim REMILLARD          Thornbury            ONT 149 M  33/133  M30-39   42:47  6:54
  163 Sherry VOGT            Waterloo             ONT  14 F   7/78   F30-39   42:49  6:54
  164 Serge KRUK             Waterloo             ONT 150 M  43/172  M40-49   42:50  6:54
  165 Allan VAN BRUNSCHOT    Kitchener            ONT 151 M  34/133  M30-39   42:51  6:54
  166 Tony MARTINDALE        Waterloo             ONT 152 M  35/133  M30-39   42:52  6:54
  167 William WELCH          Waterloo             ONT 153 M  44/172  M40-49   42:53  6:54
  168 Robert KAHLMERIER      Waterloo             ONT 154 M  36/133  M30-39   42:53  6:55
  169 Jon VAN DRUNEN         Stratford            ONT 155 M  10/14   M16-19   42:54  6:55
  170 Jeff LAVERY            New Dundee           ONT 156 M  45/172  M40-49   42:55  6:55
  171 Ryan GOOD              Waterloo             ONT 157 M  45/101  M20-29   42:56  6:55
  172 Dale WEBER             Conestogo            ONT 158 M  46/172  M40-49   43:01  6:56
  173 Sandra VENTIN          North York           ONT  15 F   5/73   F20-29   43:03  6:56
  174 Don GUTOSKI            Mossley              ONT 159 M  47/172  M40-49   43:04  6:56
  175 Sam MACCALLUM          Toronto              ONT 160 M  37/133  M30-39   43:05  6:56
  176 Robert STEVENS         Waterloo             ONT 161 M   3/21   180+     43:07  6:57
  177 Shane WILLIAMS         Waterloo             ONT 162 M  46/101  M20-29   43:08  6:57
  178 Greg FRIDAY            Waterloo             ONT 163 M  48/172  M40-49   43:09  6:57
  179 Rich PREECE            Waterloo             ONT 164 M  38/133  M30-39   43:11  6:57
  180 Karen PASSARELLO       Kitchener            ONT  16 F   6/73   F20-29   43:12  6:58
  181 Bob LAURENCE           Cambridge            ONT 165 M  49/172  M40-49   43:13  6:58
  182 Paul GROSSMAN          Waterloo             ONT 166 M  14/63   M50-59   43:15  6:58
  183 Barb MUISE             Kitchener            ONT  17 F   3/55   F40-49   43:16  6:58
  184 Patricia CAMPBELL      Waterloo             ONT  18 F   4/55   F40-49   43:17  6:58
  185 Peter SCHNURR          Kitchener            ONT 167 M  50/172  M40-49   43:18  6:58

  186 Chris GOLDSWORTHY      Kitchener            ONT 168 M   4/15   M01-15   43:19  6:59
  187 Peter KALRA            Acton                ONT 169 M   3/32   200+     43:19  6:59
  188 Gordon BUTTINGER       Kitchener            ONT 170 M   4/21   180+     43:20  6:59
  189 Pauline HEPBURN        St. Jacobs           ONT  19 F   8/78   F30-39   43:21  6:59
  190 David READ             Wingham              ONT 171 M  51/172  M40-49   43:21  6:59
  191 Harry WARR             Baden                ONT 172 M  52/172  M40-49   43:22  6:59
  192 Jim FRANK              Waterloo             ONT 173 M  15/63   M50-59   43:24  6:59
  193 Andy EDMONDS           Scarborough          ONT 174 M  39/133  M30-39   43:32  7:01
  194 Steve MOTA             Cambridge            ONT 175 M  40/133  M30-39   43:34  7:01
  195 Keith MCGOWAN          Waterloo             ONT 176 M  53/172  M40-49   43:38  7:02
  196 Richard RUSH           Kitchener            ONT 177 M  54/172  M40-49   43:38  7:02
  197 Mike RAMIERI           Waterloo             ONT 178 M  55/172  M40-49   43:39  7:02
  198 Karl FRIEDRICH         Kitchener            ONT 179 M  41/133  M30-39   43:39  7:02
  199 Rob LAVIGNE            Kitchener            ONT 180 M  56/172  M40-49   43:44  7:03
  200 Uli MAYER              Waterloo             ONT 181 M  42/133  M30-39   43:53  7:04
  201 Michael MAHONY         Kitchener            ONT 182 M  16/63   M50-59   43:57  7:05
  202 Paul RUDOW             Waterloo             ONT 183 M  57/172  M40-49   44:00  7:05
  203 Mark HARPER            Waterloo             ONT 184 M   4/32   200+     44:01  7:05
  204 Dave STROTHARD         Scarborough          ONT 185 M  43/133  M30-39   44:02  7:06
  205 Daryl HOWES-JONES      Kitchener            ONT 186 M  58/172  M40-49   44:04  7:06
  206 Edward CZUCHNICKI      Waterloo             ONT 187 M  59/172  M40-49   44:06  7:06
  207 Bob SHELLINGTON        Brantford            ONT 188 M  60/172  M40-49   44:07  7:06
  208 Chris O'NEILL          Tavistock            ONT 189 M   5/15   M01-15   44:07  7:06
  209 Anthony DEL COL        Waterloo             ONT 190 M  47/101  M20-29   44:09  7:07
  210 Marc FULLENBAUM        Kitchener            ONT 191 M  44/133  M30-39   44:12  7:07
  211 George ROBB            Waterloo             ONT 192 M  17/63   M50-59   44:13  7:07
  212 Charlie HUNT           St Thomas            ONT 193 M  18/63   M50-59   44:13  7:07
  213 Jordan WEBER           Orillia              ONT 194 M   6/15   M01-15   44:15  7:08
  214 Steve FREEMAN          Brantford            ONT 195 M  45/133  M30-39   44:15  7:08
  215 Scott LOMAX            Waterloo             ONT 196 M  46/133  M30-39   44:17  7:08
  216 Bonita NEGLIA          Breslau              ONT  20 F   5/55   F40-49   44:18  7:08
  217 Amy SEILING            Elmira               ONT  21 F   1/12   F16-19   44:24  7:09
  218 Charles SMITH          Waterloo             ONT 197 M  47/133  M30-39   44:32  7:10
  219 Pierre LAPALME         Waterloo             ONT 198 M  61/172  M40-49   44:34  7:11
  220 Paul CLARKE            Waterloo             ONT 199 M  62/172  M40-49   44:35  7:11
  221 Kevin KRAEMER          Waterloo             ONT 200 M  48/133  M30-39   44:35  7:11
  222 Randy VERMAAS          Plattsville          ONT 201 M  49/133  M30-39   44:39  7:12
  223 Jonathan ARNOLD        Waterloo             ONT 202 M   7/15   M01-15   44:39  7:12
  224 Adam LAURENCE          Cambridge            ONT 203 M   8/15   M01-15   44:40  7:12
  225 Bob GNAY               Waterloo             ONT 204 M   5/21   180+     44:42  7:12
  226 Kathy PUSKAS           Waterloo             ONT  22 F   6/55   F40-49   44:44  7:12
  227 Dan HUNT               Kitchener            ONT 205 M  50/133  M30-39   44:45  7:13
  228 Paul DOLAN             Waterloo             ONT 206 M  51/133  M30-39   44:48  7:13
  229 Christopher SMALL      Elora                ONT 207 M  63/172  M40-49   44:49  7:13
  230 Sandra REBEK           Grimsby              ONT  23 F   9/78   F30-39   44:50  7:13
  231 Simon BIUE             London               ONT 208 M  52/133  M30-39   44:52  7:14
  232 Peter VOLCIC           Kitchener            ONT 209 M  48/101  M20-29   44:55  7:14
  233 David ROBINSON         Hamilton             ONT 210 M  53/133  M30-39   44:55  7:14
  234 Greg MURDOCH           Kitchener            ONT 211 M  54/133  M30-39   44:56  7:14
  235 Trevor FEENEY          Kitchener            ONT 212 M  11/14   M16-19   44:59  7:15
  236 Larry FEIL             Waterloo             ONT 213 M  55/133  M30-39   45:00  7:15
  237 David JUTZI            Waterloo             ONT 214 M  64/172  M40-49   45:07  7:16
  238 Mike SMOLAK            Waterloo             ONT 215 M  56/133  M30-39   45:08  7:16
  239 John CAMPBELL          Puslinch             ONT 216 M   2/11   M60-69   45:10  7:17
  240 Ken MCINTYRE           Kitchener            ONT 217 M  65/172  M40-49   45:11  7:17
  241 Ken IRWIN              Barrie               ONT 218 M  49/101  M20-29   45:12  7:17
  242 Jeff IRWIN             Barrie               ONT 219 M  50/101  M20-29   45:13  7:17
  243 Jeff RICHARDS          Hamilton             ONT 220 M  51/101  M20-29   45:13  7:17
  244 Michael ELLIG          Waterloo             ONT 221 M   6/21   180+     45:14  7:17
  245 Harald MATTSON         Kitchener            ONT 222 M  66/172  M40-49   45:15  7:17
  246 Christopher SCHULTZ    Kitchener            ONT 223 M  52/101  M20-29   45:20  7:18
  247 Sarah BUCK             Gorrie               ONT  24 F   7/73   F20-29   45:21  7:18
  248 Peter VENTIN           North York           ONT 224 M  53/101  M20-29   45:22  7:18
  249 John DOBSON            Kitchener            ONT 225 M  67/172  M40-49   45:23  7:19
  250 Brian MILLER           Kitchener            ONT 226 M  57/133  M30-39   45:24  7:19
  251 Bill VAN HEYST         Kitchener            ONT 227 M  58/133  M30-39   45:24  7:19
  252 Amy MACARTHUR          Waterloo             ONT  25 F   8/73   F20-29   45:29  7:20
  253 Anne FALLA             Brighton             ONT  26 F  10/78   F30-39   45:30  7:20
  254 Wayne GAGNE            Cambridge            ONT 228 M  68/172  M40-49   45:33  7:20
  255 Andrew SHANNON         Tavistock            ONT 229 M   7/21   180+     45:37  7:21
  256 Jon-Paul LEWIS         Kitchener            ONT 230 M  54/101  M20-29   45:39  7:21
  257 Jamie SCOTT            Kitchener            ONT 231 M  69/172  M40-49   45:40  7:21
  258 Rose WILSON            Conestogo            ONT  27 F   7/55   F40-49   45:45  7:22
  259 Larry GREEN            Ayr                  ONT 232 M  19/63   M50-59   45:50  7:23
  260 Adrienne FULLER        Kitchener            ONT  28 F   9/73   F20-29   45:52  7:23
  261 Daniel BENSON          Waterloo             ONT 233 M  55/101  M20-29   45:53  7:23
  262 Vicki FINUCANE-BELL    Waterloo             ONT  29 F   2/3    130+     45:53  7:24
  263 Kevin HARVIE           Elmira               ONT 234 M  70/172  M40-49   45:54  7:24
  264 Matt MORRIS            Waterloo             ONT 235 M  59/133  M30-39   45:55  7:24
  265 Katherine WILLIS       Cambridge            ONT  30 F   8/55   F40-49   45:58  7:24
  266 Gary YEE               Toronto              ONT 236 M  60/133  M30-39   45:58  7:24
  267 Daniel LUNDVALL        Guelph               ONT 237 M  61/133  M30-39   46:02  7:25
  268 Karin WESTFAHL         Waterloo             ONT  31 F  10/73   F20-29   46:05  7:25
  269 Saleema ALI            Waterloo             ONT  32 F  11/73   F20-29   46:05  7:25
  270 Brian FISCHER          Cambridge            ONT 238 M  71/172  M40-49   46:06  7:26
  271 Dwayne CLARK           Waterloo             ONT 239 M  56/101  M20-29   46:08  7:26
  272 Rob KINNEE             Waterloo             ONT 240 M  72/172  M40-49   46:12  7:27
  273 Calvin KOTACK          Kitchener            ONT 241 M  73/172  M40-49   46:14  7:27
  274 Paul KEITH             Waterloo             ONT 242 M  57/101  M20-29   46:15  7:27
  275 Joe MIEDEMA            Waterloo             ONT 243 M  62/133  M30-39   46:20  7:28
  276 Diana HOFFMAN          Waterloo             ONT  33 F  11/78   F30-39   46:22  7:28
  277 Bob NOSAL              Ancaster             ONT 244 M  74/172  M40-49   46:22  7:28
  278 Roger HENRIQUES        Toronto              ONT 245 M   8/21   180+     46:24  7:28
  279 Wayne HAWTHORN         N2t 2h3o             ONT 246 M  20/63   M50-59   46:27  7:29
  280 Rene LAVOIE            Kitchener            ONT 247 M  75/172  M40-49   46:27  7:29
  281 Christopher NOWAK      Kitchener            ONT 248 M   5/32   200+     46:30  7:29
  282 Demetre GOROS          Cambridge            ONT 249 M  63/133  M30-39   46:31  7:30
  283 Valerie GLOFCHESKI     Waterloo             ONT  34 F  12/78   F30-39   46:31  7:30
  284 Sam SORBARA            Guelph               ONT 250 M  76/172  M40-49   46:32  7:30
  285 Sunil KURUVILLA        Waterloo             ONT 251 M  64/133  M30-39   46:33  7:30
  286 Lynne VINK             Kitchener            ONT  35 F  12/73   F20-29   46:34  7:30
  287 Martha D'AGOSTINO      Waterloo             ONT  36 F  13/78   F30-39   46:35  7:30
  288 Martha HENDERSHOT      Conestogo            ONT  37 F  13/73   F20-29   46:36  7:30
  289 Ray BLACKPORT          Waterloo             ONT 252 M  77/172  M40-49   46:38  7:31
  290 Scott CREEDEN          Kitchener            ONT 253 M  65/133  M30-39   46:39  7:31
  291 Cindy CREAN-HAHN       Etobicoke            ONT  38 F  14/78   F30-39   46:41  7:31
  292 Graeme SWAN            Kitchener            ONT 254 M  66/133  M30-39   46:42  7:31
  293 Fred HANNAM            Brantford            ONT 255 M  78/172  M40-49   46:48  7:32
  294 Patrick MCCORMACK      Kitchener            ONT 256 M  67/133  M30-39   46:49  7:32
  295 Robert LENIZKY         Kitchener            ONT 257 M  68/133  M30-39   46:50  7:33
  296 Martine MIENTJES       Waterloo             ONT  39 F  14/73   F20-29   46:54  7:33
  297 Stewart VEATS          Guelph               ONT 258 M  79/172  M40-49   46:56  7:34
  298 Harry KEMPERMAN        Kitchener            ONT 259 M  69/133  M30-39   46:59  7:34
  299 Jeff SHAW              Mount Forest         ONT 260 M  70/133  M30-39   47:00  7:34
  300 Michelle FARDY         Waterloo             ONT  40 F  15/78   F30-39   47:01  7:34
  301 Jeff TRIMM             Kitchener            ONT 261 M  80/172  M40-49   47:02  7:35
  302 Robert CROSBY          Guelph               ONT 262 M  81/172  M40-49   47:06  7:35
  303 Andrew KEATING         Guelph               ONT 263 M  71/133  M30-39   47:07  7:35
  304 Peter CHEESEMAN        Waterloo             ONT 264 M   9/21   180+     47:10  7:36
  305 Rob MACKAY             Guelph               ONT 265 M  82/172  M40-49   47:11  7:36
  306 Jennifer KEMPERMAN     Kitchener            ONT  41 F  16/78   F30-39   47:13  7:36
  307 Rob PAGE               Cambridge            ONT 266 M  83/172  M40-49   47:15  7:37
  308 Anthony LOWE           Waterloo             ONT 267 M  21/63   M50-59   47:16  7:37
  309 Shelley OTTINK         Baltimore            ONT  42 F  17/78   F30-39   47:16  7:37
  310 Ed LANKVELD            Kitchener            ONT 268 M  84/172  M40-49   47:18  7:37
  311 Edward DICKSON         Kitchener            ONT 269 M  72/133  M30-39   47:21  7:38
  312 Mark SMITH             Chatham              ONT 270 M   6/32   200+     47:22  7:38
  313 Mark OBERMEYER         Kitchener            ONT 271 M  85/172  M40-49   47:25  7:38
  314 Pedro FERNANDES        Hamilton             ONT 272 M  73/133  M30-39   47:25  7:38
  315 Harold MARTIN          Wellesley            ONT 273 M  86/172  M40-49   47:27  7:39
  316 Jim ORRANGE            Waterloo             ONT 274 M  87/172  M40-49   47:30  7:39
  317 Jeff GIBBONS           Guelph               ONT 275 M  74/133  M30-39   47:30  7:39
  318 Peter SCHAEFER         Kitchener            ONT 276 M  88/172  M40-49   47:36  7:40
  319 Lance DAWSON           Waterloo             ONT 277 M  75/133  M30-39   47:36  7:40
